ENGLISH - Student Admissions
|
|
Acdemic Year | ||||
| Programme | 2022-23 | 2021-22 | 2020-21 | 2019-18 | 2018-17 |
| B.A(HEP) | -- | 14 | 17 | 25 | 39 |
| B.A(CA) | 10 | 18 | -- | -- | -- |
| B.A(HEP) | -- | 14 | 17 | 25 | 39 |
| B.Com(CA) | 21 | 30 | 14 | 1 | 6 |
| B.Com(Gen) | -- | -- | -- | 7 | 22 |
| B.Sc(BZC) | 20 | 19 | -- | 7 | 8 |
| B.Sc(MPC) | -- | -- | -- | 1 | -- |
| B.Sc(MPCS) | 6 | 7 | -- | 2 | 5 |

